Products >> Swimming pool series >>
Model:DE-46W/DY
- Product No.:Swimming pool heat pump
Specification:
Model | DE-46W/DY | DE-52W/DY | |
Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 |
Heating capacity | kW | 18 | 20 |
BTU | 61414 | 68238 | |
Power input by heating | kW | 3.8 | 4.4 |
Cooling capacity | kW | 13.5 | 14 |
BTU | 46060 | 47766 | |
Power input by cooling | kW | 4.8 | 5.1 |
Refrigerant | R410A | R410A | |
Required hot water flow rate | m3/h | 7.5 | 9 |
Water connection diameter | mm | 50 | 50 |
Noise | dB(A) | ≤52 | ≤58 |
Max. current | A | 13 | 15 |
Compressor | Type | Scroll | Scroll |
Fan | Qty | 2 | 2 |
Rated outlet water temp. | ℃ | 28 | 28 |
Max. water temp. | ℃ | 45 | 45 |
Operation temp. range | ℃ | -10-45 | -10-45 |
Net weight | kg | 110 | 110 |
Net size(L/W/H) | mm | 770X680X930 | 770X680X930 |
Heating by Ambient temp.(DB/WB):20℃ /15℃ and Water temp.(in /out): 15℃/28℃; | |||
Cooling by Ambient temp.(DB/WB):35℃ /24℃ and Water temp.in 28℃; |
Previous Product:Model:OT-30W/DY
Next Product:Model:DE-13W/CY
Products Category
Contact Us

Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11