Products >> Commercial hot water series >>
Model:DE-150W/D
- Product No.:Commercial air to water heat pump
Specification:
Model | DE-75W/D | DE-92W/D | DE-105W/D | DE-150W/D | DE-180W/D | DE-225W/D | DE-270W/D | DE-360W/D | |
Power supply | (V/ph/Hz) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Heating capacity | (kw) | 34 | 43 | 47 | 65 | 85 | 94 | 127 | 172 |
(BTU) | 102354 | 129448 | 141489 | 195677 | 255885 | 282979 | 426621 | 517791 | |
Rated power input | (kw) | 7.2 | 9.1 | 10.2 | 14.0 | 18.0 | 20.0 | 27.0 | 36.5 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 30℃ /22℃, Water temp.(in/out): 15℃/55℃. | ||||||||
Heating capacity | (kw) | 30 | 38 | 42 | 57 | 74.5 | 83 | 110 | 158 |
(BTU) | 102354 | 129648 | 143296 | 194473 | 254179 | 283179 | 375426 | 539064 | |
Rated power input | (kw) | 7.1 | 9.0 | 10.0 | 13.6 | 17.7 | 19.8 | 26.2 | 36.2 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 20℃ /15℃, Water temp.(in/out): 15℃/55℃. | ||||||||
Heating capacity | (kw) | 24 | 30.5 | 33 | 46 | 60 | 66 | 92 | 122 |
(BTU) | 72250 | 91818 | 99344 | 138479 | 180625 | 198687 | 276958 | 367270 | |
Rated power input | (kw) | 6.4 | 8.2 | 8.6 | 12.5 | 16 | 17 | 25 | 33 |
Test condition | **Ambient temp.(Dry Bulb/Wet Bulb): 7℃ /6℃, Water temp.(in/out): 30℃/35℃. | ||||||||
Refrigerant | R410A | ||||||||
Compressor | (type) | Scroll | |||||||
(number) | 2 | 2 | 2 | 3 | 4 | 4 | 6 | 8 | |
Fan | (type) | Axial flow type with Nylon fan blade | |||||||
(discharging) | Vertical | ||||||||
(number) | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 4 | |
(air flow)(m3/h) | 7400 | 7400 | 11000 | 5000*3 | 7400*2 | 12000*2 | 12000*2 | 12000*4 | |
Evaporator | (type) | Aluminium/Cu lamellar tube evaporator | |||||||
Condenser | (type) | Coaxial coil heat exchanger (Copper Tube-in- Steel Tube) | |||||||
Throttling device | Emerson thermal expansion valve | ||||||||
Controller | Indoor Digital Controller | ||||||||
Required hot water flow | (m3/h) | 6 | 8 | 9.6 | 12 | 16 | 20 | 24 | 32 |
Water connection | G1-1/4" | G1-1/4" | G1-1/4" | G2" | G2" | G2-1/2" | G2-1/2" | G3" | |
Noise | dB(A) | ≤60 | ≤60 | ≤60 | ≤62 | ≤64 | ≤65 | ≤65 | ≤68 |
Max. current | (A) | 21 | 25 | 28.5 | 37.5 | 49 | 62 | 73.5 | 98 |
Level again electric shock | I | I | I | I | I | I | I | I | |
Water proof | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Max. water temp. | (℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Operation temp. range | (℃) | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 | -10-45 |
Net weight | (kg) | 260 | 270 | 295 | 495 | 622 | 755 | 893 | 1500 |
Net size | (mm) | 1270X950X1225 | 1270X950X1225 | 1200X970X1425 | 2140X1280X1670 | 2200X1315X2080 | 2400X1300X2150 | 2400X1300X2150 | 2400X1900X2150 |
Next Product:Model:DE-92W/D
Products Category
Contact Us
Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11