Products >> Commercial hot water series >>
Model:DE-46W/C
- Product No.:Commercial air to water heat pump.
Specification:
Model | DE-46W/C | DE-46W/D | DE-52W/D | |
Power supply | (V/ph/Hz) | 380/3/50 | 380/3/50 | 380/3/50 |
Heating capacity | (kw) | 24 | 24 | 26 |
(BTU) | 66137 | 66137 | 71648 | |
Rated power input | (kw) | 5.1 | 5.1 | 5.5 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 30℃ /22℃, Water temp.(in/out): 15℃/55℃. | |||
Heating capacity | (kw) | 19 | 19 | 21 |
(BTU) | 64824 | 64824 | 71648 | |
Rated power input | (kw) | 4.8 | 4.8 | 5.3 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 20℃ /15℃, Water temp.(in/out): 15℃/55℃. | |||
Heating capacity | (kw) | 15 | 15 | 16.5 |
(BTU) | 41335 | 41335 | 45469 | |
Rated power input | (kw) | 4 | 4 | 4.3 |
Test condition | **Ambient temp.(Dry Bulb/Wet Bulb): 7℃ /6℃, Water temp.(in/out): 30℃/35℃. | |||
Refrigerant | R410A | |||
Refrigerant weight | (g) | 2200 | 2200 | 2800 |
Compressor | (type) | Scroll | ||
(number) | 1 | 1 | 1 | |
Fan | (type) | Axial flow type with Nylon fan blade | ||
(discharging) | Horizontal | |||
(number) | 1 | 1 | 1 | |
(air flow)(m3/h) | 5000 | 5000 | 5000 | |
Evaporator | (type) | Aluminium/Cu lamellar tube evaporator | ||
Condenser (heat exchanger) | (type) | Coaxial coil heat exchanger (Copper Tube-in- Steel Tube) | ||
Throttling device | Emerson thermal expansion valve | |||
Controller | Indoor Digital Controller | |||
Required hot water flow rate | (m3/h) | 4 | 4 | 5 |
Water connection | G1" | G1" | G1" | |
Suggested tank capacity | (t) | 3-5 | 3-5 | 3-5 |
Noise | dB(A) | ≤58 | ≤58 | ≤58 |
Max. current | (A) | 13 | 13 | 15 |
Level again electric shock | I | I | I | |
Water proof | IPX4 | IPX4 | IPX4 | |
Max. water temp. | (℃) | 60 | 60 | 60 |
Operation temp. range | (℃) | -10-45 | -10-45 | -10-45 |
Net weight | (kg) | 140 | 155 | 165 |
Net size | (mm) | 755X595X1490 | 870X830X970 | 870X830X1125 |
Previous Product:Model:DE-27W/D
Products Category
Contact Us

Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11