Products >> Commercial hot water series >>
Model:DE-27W/D
- Product No.:Commercial air to water heat pump
Specification:
Model | DE-27W/C | DE-36W/C | DE-27W/D | DE-36W/D | |
Power supply | (V/ph/Hz) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
Heating capacity | (kw) | 13 | 19 | 13 | 19 |
(BTU) | 35824 | 52358 | 35824 | 52358 | |
Rated power input | (kw) | 2.8 | 4.0 | 2.8 | 4.0 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 30℃ /22℃, Water temp.(in/out): 15℃/55℃. | ||||
Heating capacity | (kw) | 10.5 | 15 | 10.5 | 15 |
(BTU) | 35824 | 51177 | 35824 | 51177 | |
Rated power input | (kw) | 2.6 | 3.8 | 2.6 | 3.8 |
Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 20℃ /15℃, Water temp.(in/out): 15℃/55℃. | ||||
Heating capacity | (kw) | 8.5 | 12 | 8.5 | 12 |
(BTU) | 23423 | 33068 | 23423 | 33068 | |
Rated power input | (kw) | 2.4 | 3.2 | 2.5 | 3.2 |
Test condition | **Ambient temp.(Dry Bulb/Wet Bulb): 7℃ /6℃, Water temp.(in/out): 30℃/35℃. | ||||
Refrigerant | R410A | ||||
Refrigerant weight | (g) | 1600 | 2000 | 1600 | 2000 |
Compressor | (type) | Scroll | |||
(number) | 1 | 1 | 1 | 1 | |
Fan | (type) | Axial flow type with Nylon fan blade | |||
(discharging) | Horizontal | Vertical | |||
(number) | 1 | 1 | 1 | 1 | |
(air flow)(m3/h) | 3500 | 5000 | 3200 | 5000 | |
Evaporator | (type) | Aluminium/Cu lamellar tube evaporator | |||
Condenser (heat exchanger) | (type) | Coaxial coil heat exchanger (Copper Tube-in- Steel Tube) | |||
Throttling device | Emerson thermal expansion valve | ||||
Controller | Indoor Digital Controller | ||||
Required hot water flow rate | (m3/h) | 2.2 | 3.2 | 2.2 | 3.2 |
Water connection | G1" | G1" | G1" | G1" | |
Suggested tank capacity | (t) | 2-3 | 2-4 | 2-3 | 2-4 |
Noise | dB(A) | ≤56 | ≤58 | ≤56 | ≤58 |
Max. current | (A) | 7.5 | 10 | 6 | 10 |
Level again electric shock | I | I | I | I | |
Water proof | IPX4 | IPX4 | IPX4 | IPX4 | |
Max. water temp. | (℃) | 60 | 60 | 60 | 60 |
Operation temp. range | (℃) | -10-45 | -10-45 | -10-45 | -10-45 |
Net weight | (kg) | 100 | 120 | 110 | 145 |
Net size | (mm) | 680X600X1055 | 755X595X1490 | 770X720X800 | 870X830X970 |
Previous Product:Model:DE-92W/D
Next Product:Model:DE-46W/C
Products Category
Contact Us

Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11