Products >> Low ambient temp series >>
Model:DE-92W/DW
- Product No.:Low ambient temp series
Specification:
Model | DE-92W/DW | DE-180W/DW | |
Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 |
1)Heating capacity | kW | 41.5 | 82 |
BTU | 141591 | 279770 | |
Rated power input | kW | 9.2 | 18 |
2)Heating capacity | kW | 32.5 | 65 |
BTU | 110885 | 221769 | |
Rated power input | kW | 8.3 | 16.2 |
3)Heating capacity | kW | 28.2 | 57 |
BTU | 96214 | 194475 | |
Rated power input | kW | 8.2 | 16 |
4)Heating capacity | kW | 20.5 | 41 |
BTU | 69943 | 139885 | |
Rated power input | kW | 7.6 | 14.5 |
Refrigerant | R407C | R407C | |
Compressor | Type | Scroll | Scroll |
Fan | Qty | 1 | 2 |
Required water flow rate | m3/h | 8 | 16 |
Water connection | G1-1/4" | G2" | |
Max. current | A | 25 | 49 |
Noise | dB (A) | ≤65 | ≤68 |
Max. water temp. | ℃ | 60 | 60 |
Operation temp. range | ℃ | -25-45 | -25-45 |
Net weight | kg | 320 | 680 |
Net size(L/W/H) | mm | 1270X1000X1425 | 2460X1315X2070 |
1)Heating by Ambient temp.(DB/WB): 20℃ /15℃ and Water temp.(in /out): 15℃/55℃; | |||
2)Heating by Ambient temp.: 7℃ and Water temp.(in /out): 30℃/35℃; | |||
3)Heating by Ambient temp.: 2℃ and Water temp.(in /out): 30℃/35℃; | |||
4)Heating by Ambient temp.: -10℃ and Water temp.(in /out): 30℃/35℃; |
Previous Product:Model:DE-46W/CW
Next Product:Model:DE-27/CW
Products Category
Contact Us
Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11