Products >> Low ambient temp series >>
Model:DE-27/CW
- Product No.:Low ambient temp series
Specification:
Model | DE-27W/CW | |
Power supply | V/Ph/Hz | 380/3/50 |
1)Heating capacity | kW | 12 |
BTU | 40942 | |
Rated power input | kW | 2.7 |
2)Heating capacity | kW | 10.3 |
BTU | 35142 | |
Rated power input | kW | 2.6 |
3)Heating capacity | kW | 9.1 |
BTU | 31048 | |
Rated power input | kW | 2.6 |
4)Heating capacity | kW | 6.6 |
BTU | 22518 | |
Rated power input | kW | 2.5 |
Refrigerant | R407C | |
Compressor | Type | Scroll |
Fan | Qty | 1 |
Required water flow rate | m3/h | 2.2 |
Water connection | G1" | |
Max. current | A | 7.5 |
Noise | dB (A) | ≤60 |
Max. water temp. | ℃ | 60 |
Operation temp. range | ℃ | -25-45 |
Net weight | kg | 130 |
Net size(L/W/H) | mm | 820X570X1485 |
1)Heating by Ambient temp.(DB/WB): 20℃ /15℃ and Water temp.(in /out): 15℃/55℃; | ||
2)Heating by Ambient temp.: 7℃ and Water temp.(in /out): 30℃/35℃; | ||
3)Heating by Ambient temp.: 2℃ and Water temp.(in /out): 30℃/35℃; | ||
4)Heating by Ambient temp.: -10℃ and Water temp.(in /out): 30℃/35℃; |
Previous Product:Model:DE-92W/DW
Products Category
Contact Us

Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11