Products >> Low ambient temp series >>
Model:DE-46W/CW
- Product No.:Low ambient temp series
Specification:
| Model | DE-46W/CW | |
| Power supply | V/Ph/Hz | 380/3/50 |
| 1)Heating capacity | kW | 20.5 |
| BTU | 69943 | |
| Rated power input | kW | 4.6 |
| 2)Heating capacity | kW | 16.5 |
| BTU | 56295 | |
| Rated power input | kW | 4.2 |
| 3)Heating capacity | kW | 14.4 |
| BTU | 49130 | |
| Rated power input | kW | 4.15 |
| 4)Heating capacity | kW | 10.2 |
| BTU | 34801 | |
| Rated power input | kW | 3.8 |
| Refrigerant | R407C | |
| Compressor | Type | Scroll |
| Fan | Qty | 1 |
| Required water flow rate | m3/h | 4 |
| Water connection | G1" | |
| Max. current | A | 13 |
| Noise | dB (A) | ≤64 |
| Max. water temp. | ℃ | 60 |
| Operation temp. range | ℃ | -25-45 |
| Net weight | kg | 270 |
| Net size(L/W/H) | mm | 1100X570X1650 |
| 1)Heating by Ambient temp.(DB/WB): 20℃ /15℃ and Water temp.(in /out): 15℃/55℃; | ||
| 2)Heating by Ambient temp.: 7℃ and Water temp.(in /out): 30℃/35℃; | ||
| 3)Heating by Ambient temp.: 2℃ and Water temp.(in /out): 30℃/35℃; | ||
| 4)Heating by Ambient temp.: -10℃ and Water temp.(in /out): 30℃/35℃; | ||
Next Product:Model:DE-92W/DW
Products Category
Contact Us
Name: Sam
E-mail: [email protected]

-23-2210361-0.jpg)
-23-2210361-0.jpg)

-20-22104049-0.jpg)

Mail inquiry