Products >> DC Inverter series >>
OT-06W/DC
- Product No.:DC inverter heat pump
Product description:
1.Automatically adjust outlet water temp. upon the outdoor ambient temp.
2.Automatically adjust heating or cooling mode upon the outdoor ambient temp or indoor signal.
3.Modbus communication available.
4.Wifi operation available
Parameter:
1.Automatically adjust outlet water temp. upon the outdoor ambient temp.
2.Automatically adjust heating or cooling mode upon the outdoor ambient temp or indoor signal.
3.Modbus communication available.
4.Wifi operation available
Parameter:
Model | OT-05W/DC | |||
Power Source | V/Hz/Ph | 220-240/50/1 | ||
Refrigerant | R410a/R290 | |||
Max. Heating Capacity (1) | kW | 20 | ||
C.O.P (1) | W/W | 4.72 | ||
Heating Capacity Min./Max.(1) | kW | 9.1 | 19.8 | |
Heating Power Input Min./Max.(1) | kW | 1.54 | 4.2 | |
C.O.P Min./Max. (1) | W/W | 4.76 | 5.95 | |
Max. Heating Capacity (2) | kW | 19.3 | ||
C.O.P (2) | W/W | 3.86 | ||
Heating Capacity Min./Max.(2) | kW | 8.8 | 19.1 | |
Heating power input Min./Max.(2) | kW | 1.9 | 5.1 | |
C.O.P Min./Max. (2) | W/W | 3.8 | 4.51 | |
Max. Cooling Capacity (3) | kW | 18 | ||
E.E.R (3) | W/W | 3.7 | ||
Cooling Capacity Min./Max.(3) | kW | 8.39 | 18.24 | |
Cooling Power Input Min./Max.(3) | kW | 1.9 | 5.8 | |
E.E.R Min./Max. (3) | W/W | 3.15 | 4.42 | |
Max. Cooling Capacity (4) | kW | 14.5 | ||
E.E.R (4) | W/W | 2.81 | ||
Cooling Capacity Min./Max.(4) | kW | 6.62 | 14.4 | |
Cooling Power Input Min./Max.(4) | kW | 1.7 | 5.4 | |
E.E.R Min./Max. (4) | W/W | 2.68 | 3.89 | |
Rated Current | A | 21 | ||
Max Current | A | 30 | ||
Compressor | Type | Twin Rotary | ||
Fan | Quantity | 2 | ||
Airflow | m3/h | 5000 | ||
Rated power | W | 200 | ||
Condenser | Type | Plate Heat Exchanger | ||
Pressure Drop | kPa | 25 | ||
Piping Connection | Inch | G1" | ||
Noise Level | dB(A) | 60 | ||
Net Dimension(L×D×H) | mm | 1060*455*1400 | ||
Net Weight | Kg | 120 | ||
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃. |
Next Product:OT-05W/DC
Products Category
Contact Us
Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11