Products >> DC Inverter series >>
OT-03W/DC
- Product No.:DC inverter heat pump
Product description:
1.Automatically adjust outlet water temp. upon the outdoor ambient temp.
2.Automatically adjust heating or cooling mode upon the outdoor ambient temp or indoor signal.
3.Modbus communication available.
4.Wifi operation available
Parameter:
1.Automatically adjust outlet water temp. upon the outdoor ambient temp.
2.Automatically adjust heating or cooling mode upon the outdoor ambient temp or indoor signal.
3.Modbus communication available.
4.Wifi operation available
Parameter:
Model | OT-03W/DC | |||
Power Source | V/Hz/Ph | 220-240/50/1 | ||
Refrigerant | R410a/R290 | |||
Max. Heating Capacity (1) | kW | 12 | ||
C.O.P (1) | W/W | 4.43 | ||
Heating Capacity Min./Max.(1) | kW | 5.51 | 12 | |
Heating Power Input Min./Max.(1) | kW | 0.99 | 2.7 | |
C.O.P Min./Max. (1) | W/W | 4.43 | 5.55 | |
Max. Heating Capacity (2) | kW | 11.2 | ||
C.O.P (2) | W/W | 3.54 | ||
Heating Capacity Min./Max.(2) | kW | 5.33 | 11.52 | |
Heating power input Min./Max.(2) | kW | 1.24 | 3.23 | |
C.O.P Min./Max. (2) | W/W | 3.56 | 4.23 | |
Max. Cooling Capacity (3) | kW | 10.8 | ||
E.E.R (3) | W/W | 3.5 | ||
Cooling Capacity Min./Max.(3) | kW | 5.03 | 10.94 | |
Cooling Power Input Min./Max.(3) | kW | 1.21 | 3.7 | |
E.E.R Min./Max. (3) | W/W | 2.95 | 4.14 | |
Max. Cooling Capacity (4) | kW | 8.5 | ||
E.E.R (4) | W/W | 2.61 | ||
Cooling Capacity Min./Max.(4) | kW | 3.97 | 8.64 | |
Cooling Power Input Min./Max.(4) | kW | 1.09 | 3.4 | |
E.E.R Min./Max. (4) | W/W | 2.51 | 3.65 | |
Rated Current | A | 13 | ||
Max Current | A | 19 | ||
Compressor | Type | Twin Rotary | ||
Fan | Quantity | 1 | ||
Airflow | m3/h | 3050 | ||
Rated power | W | 950 | ||
Condenser | Type | Plate Heat Exchanger | ||
Pressure Drop | kPa | 20 | ||
Piping Connection | Inch | G1" | ||
Noise Level | dB(A) | 58 | ||
Net Dimension(L×D×H) | mm | 1020*400*1000 | ||
Net Weight | Kg | 85 | ||
(1) Heating condition: water inlet/outlet temperature: 30℃/35℃, Ambient temperature: DB 7℃/WB 6℃; | ||||
(2) Heating condition: water inlet/outlet temperature: 40℃/45℃, Ambient temperature: DB 7℃/WB 6℃; | ||||
(3) Cooling condition: water inlet/outlet temperature: 23℃/18℃, Ambient temperature: DB35℃/WB24℃; | ||||
(4) Cooling condition: water inlet/outlet temperature: 12℃/7℃, Ambient temperature: DB35℃/WB24℃. |
Previous Product:OT-05W/DC
Products Category
Contact Us
Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11