Products >> Water to water series >>
DE-36W/S;DE-46W/S;DE-52W/S
- Product No.:Water to water heat pump
Model | DE-27W/S | DE-36W/S | DE-46W/S | DE-52W/S | |
Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
1)Heating capacity | kW | 12 | 16.5 | 20.5 | 24 |
BTU | 40942 | 56295 | 69942 | 81884 | |
Rated power input | kW | 2.7 | 3.6 | 4.6 | 5.2 |
2)Heating capacity | kW | 10.5 | 14.8 | 18.5 | 22 |
BTU | 35824 | 50495 | 63119 | 75060 | |
Rated power input | kW | 2.2 | 3 | 3.7 | 4.5 |
3)Cooling capacity | kW | 9 | 12 | 15 | 18 |
BTU | 30707 | 40942 | 51177 | 61413 | |
Rated power input | kW | 2.1 | 2.8 | 3.6 | 4.2 |
Refrigerant | R410A | R410A | R410A | R410A | |
Compressor | Type | Scroll | Scroll | Scroll | Scroll |
Required hot water flow rate | m3/h | 2.2 | 3.2 | 4 | 5 |
Required water source flow rate | m3/h | 1.8 | 2.45 | 3.2 | 4 |
water connection | G1" | G1" | G1" | G1" | |
Noise | dB(A) | ≤40 | ≤40 | ≤42 | ≤42 |
Max current | A | 7.5 | 10 | 13 | 15 |
Max.water output temp. | ℃ | 60 | 60 | 60 | 60 |
Water source temp. range | ℃ | 5~35 | 5~35 | 5~35 | 5~35 |
Net weight | kg | 80 | 100 | 120 | 140 |
Net size(L/W/H) | mm | 690X620X840 | 790X620X850 | 790X620X850 | 790X620X850 |
1)Heating by Water Source temp.(In/Out):15℃ /7℃ and Water temp. (In/Out):15℃/55℃; | |||||
2)Heating by Water Source temp.(In/Out):10℃ /7℃ and Water temp. (In/Out):30℃/35℃; | |||||
3)Cooling by Water Source temp.(In/Out):25℃ /30℃ and Water temp. (In/Out):12℃/7℃; |
Next Product:Model:DE-92W/S
Products Category
Contact Us
Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11