Products >> High water temp series >>
Model:DE-92W/DWG
- Product No.:80 degree Heat pump
Specification:
Model | DE-27W/DWG | DE-46W/DWG | DE-92W/DWG | DE-180W/DWG | |
Power supply | (V/ph/Hz) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
*Heating capacity | (kW) | 8.5 | 14 | 26 | 54 |
(BTU) | 29000 | 47765 | 88706 | 184235 | |
*Rated power input | (kW) | 2.7 | 4.6 | 9.2 | 18 |
*Water feed speed | (L/h) | 112 | 185 | 370 | 741 |
*Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 20℃ /15℃, Water temp.(in /out): 15℃/80℃. | ||||
Refrigerant | R134A | ||||
Refrigerant weight | (g) | 3000 | 4200 | 4200*2 | 4200*4 |
Compressor | (type) | Scroll | |||
(number) | 1 | 1 | 2 | 4 | |
Fan | (type) | Axial flow type with Nylon fan blade | |||
(discharging) | Horizontal | ||||
(number) | 1 | 1 | 1 | 2 | |
(air flow)(m3/h) | 3800 | 5000 | 11000 | 7400*2 | |
Evaporator | Aluminium/Cu lamellar tube evaporator | ||||
Condenser (heat exchanger) | Coaxial coil heat exchanger (Copper Tube -in- Steel Tube) | ||||
Economizer (heat exchanger) | Stainless steel plate | ||||
Throttling device | Emerson thermal expansion valve | ||||
Controller | Indoor Digital Controller | ||||
Required water flow rate | (m3/h) | 2.2 | 4 | 8 | 16 |
Water connection | G1" | G1" | G1-1/4" | G2" | |
Required tank cubage | (t) | 2-3 | 3-5 | 7-10 | 15-20 |
Max. current | (A) | 7.5 | 13 | 25 | 49 |
Noise | dB (A) | ≤60 | ≤64 | ≤65 | ≤68 |
Level again electric shock | I | I | I | I | |
Water proof | IPX4 | IPX4 | IPX4 | IPX4 | |
Max. water temp. | (℃) | 80 | 80 | 80 | 80 |
Operation temp. range | (℃) | -10-45 | -10-45 | -10-45 | -10-45 |
Net weight | (kg) | 130 | 270 | 320 | 680 |
Net size-(L*W*H) | (mm) | 770X720X800 | 870X830X1125 | 1270X1000X1425 | 2460X1315X2070 |
Products Category
Contact Us

Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11