Products >> Water to water series >>
Model:DE-92W/S
- Product No.:Water to water heat pump
Specification:
Model | DE-75W/S | DE-92W/S | DE-105W/S | |
Power supply | V/Ph/Hz | 380/3/50 | 380/3/50 | 380/3/50 |
1)Heating capacity | kW | 31 | 42 | 45 |
BTU | 105766 | 143296 | 153532 | |
Rated power input | kW | 7.5 | 9.2 | 11 |
2)Heating capacity | kW | 28.5 | 37.5 | 40 |
BTU | 97237 | 127943 | 136473 | |
Rated power input | kW | 5.8 | 7.2 | 7.8 |
3)Cooling capacity | kW | 24 | 30 | 33 |
BTU | 81884 | 102355 | 112590 | |
Rated power input | kW | 5.7 | 7.1 | 10 |
Refrigerant | R410A | R410A | R410A | |
Compressor | Type | Scroll | Scroll | Scroll |
Required hot water flow rate | m3/h | 7 | 8 | 9.5 |
Required water source flow rate | m3/h | 5.6 | 6.4 | 7.6 |
water connection | G1-1/4" | G1-1/4" | G1-1/4" | |
Noise | dB(A) | ≤44 | ≤44 | ≤44 |
Max current | A | 21 | 25 | 29 |
Max.water output temp. | ℃ | 60 | 60 | 60 |
Water source temp. range | ℃ | 5~35 | 5~35 | 5~35 |
Net weight | kg | 220 | 250 | 250 |
Net size(L/W/H) | mm | 700X720X1290 | 700X720X1290 | 780X770X1370 |
1)Heating by Water Source temp.(In/Out):15℃ /7℃ and Water temp. (In/Out):15℃/55℃; | ||||
2)Heating by Water Source temp.(In/Out):10℃ /7℃ and Water temp. (In/Out):30℃/35℃; | ||||
3)Cooling by Water Source temp.(In/Out):25℃ /30℃ and Water temp. (In/Out):12℃/7℃; |
Previous Product:DE-36W/S;DE-46W/S;DE-52W/S
Products Category
Contact Us
Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11