Products >> Residential hot water series >>
Model:DE-46WB
- Product No.:Residential hot water series
Specification:
Model | DE-46WB | |
Power supply | (V/ph/Hz) | 380/3/50 |
Heating capacity | (kw) | 22 |
(BTU) | 75085 | |
Rated power input | (kw) | 4.68 |
Water feed speed | (L/h) | 473 |
*Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 30℃ /22℃, Water temp.(in /out): 15℃/55℃. | |
Heating capacity | (kw) | 17.5 |
(BTU) | 59710 | |
Rated power input | (kw) | 4.6 |
Water feed speed | (L/h) | 383 |
*Test condition | *Ambient temp.(Dry Bulb/Wet Bulb): 20℃ /15℃, Water temp.(in /out): 15℃/55℃. | |
Heating capacity | (kw) | 14.1 |
(BTU) | 48109 | |
Rated power input(kw) | 3.9 | |
**Test condition | **Ambient temp.(Dry Bulb/Wet Bulb): 7℃ /6℃, Water temp.(in /out): 30℃/35℃. | |
Refrigerant | R417a/R410A | |
Refrigerant weight | (g) | / |
Compressor | (type) | Scroll |
(number) | 2 | |
Fan | (type) | Axial flow type with Nylon fan blade |
(discharging) | Horizontal | |
(number) | 2 | |
(air flow)(m3/h) | 3500*2 | |
Evaporator | (type) | Aluminium/Cu lamellar tube evaporator |
Condenser | (type) | Coaxial coil heat exchanger (Copper Tube-in- Steel Tube) |
Throttling device | Emerson thermal expansion valve | |
Controller | Indoor Digital Controller | |
Required hot water flow rate | (m3/h) | 4 |
Water connection | G1" | |
Suggested tank capacity | L | 1000 |
Noise | dB(A) | ≤52 |
Max. current | (A) | 10 |
Level again electric shock | I | |
Water proof | IPX4 | |
Max. water temp. | (℃) | 60 |
Operation temp. range | (℃) | -10-45 |
Net weight | (kg) | 110 |
Net size-(L*W*H) | (mm) | 1345*425*1260 |
Previous Product:Model:DE-300LW/AP
Products Category
Contact Us

Name: Sam
E-mail: [email protected]
Skype: Chinaheatpump11